Rivers and Glenn Shoot

There were four disciplines: 100 skeet, 100 trap, 100 sporting clays, and 50 super sporting. The Cadets asserted their dominance in all respects. Awards were given for the first three places in each category for each event and shoot-offs occurred in the event of ties for first through third place. Squad awards were based on the top three individuals from each school in each discipline or the top five in trap. The Cadets finished as follows:
Jack McKenzie and Sam Anderson were in a three-way shoot-off for third, individually, in skeet. Jim Reynolds Morrison was also in a shoot-off for third, individually, in super sporting.
Chaz Palmer was in individual shoot-offs for both sporting and super sporting.
The Cadets’ top 10 scores were as follows:
Jim Reynolds Morrison: 94/100 skeet, 88/100 trap, 94/100 sporting, 48/50 super sporting; 324
Chaz Palmer: 92/100 skeet, 90/100 trap, 90/100 sporting, 48/50 super sporting; 320
Gavin Walmsley: 94/100 skeet, 90/100 trap, 88/100 sporting, 47/50 super sporting; 319
Drake Cooper: 94/100 skeet, 85/100 trap, 95/100 sporting, 45/50 super sporting; 319
Sam Anderson: 98/100 skeet, 88/100 trap, 85/100 sporting, 47/50 super sporting; 318
Jack McKenzie: 98/100 skeet, 91/100 trap, 82/100 sporting, 44/50 super sporting; 313
Alex Ray: 97/100 skeet, 88/100 trap, 82/100 sporting, 42/50 super sporting; 309
Harrison Tate: 93/100 skeet, 86/100 trap, 84/100 sporting, 43/50 super sporting; 306
Lucas McKenzie: 95/100 skeet, 75/100 trap, 89/100 sporting, 45/50 super sporting; 304
Grady McKenzie: 86/100 skeet, 89/100 trap, 84/100 sporting, 42/50 super sporting; 301
BC has three weeks of practice remaining before the Georgia Independent Athletic Association (GIAA) state championship.
Back